Mitsubishi Pajero Sport
The new generation Mitsubishi Pajero Sport. Decades of off-road expertise crafted into a luxurious, advanced SUV.
Technical Specifications
ENGINE
- Displacement (cc) : 2477
- Fuel System : Direct injection, multipoint injection
- Fuel type : Diesel, Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4825 x 1815 x 1800
- Ground clearance (mm) : 218
- Wheelbase (mm) : 2800
TRANSMISSION
- Gearbox : Manual, Automatic
- Transmission : Part time manual 4x4, All time 4x4
WEIGHT/CAPACITIES
- Curb weight (kg) : 2010
- Fuel tank capacity (L) : 68
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : Mitsubishi
Loading...
Models available
GLX 2.5 DiD M/T
ABS
Air conditioning
Airbags
Connectivity
Fog lamps
Immobilizer
Parking sensor
Power windows
Spare wheel
Pajero Sport GLX 2.5 DiD M/T
Technical Specifications
ENGINE |
|
Displacement (cc) | 2477 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 136/4000 |
Max torque Nm | 324/2000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | Station wagon |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4825 x 1815 x 1800 |
Ground clearance (mm) | 218 |
Wheelbase (mm) | 2800 |
TRANSMISSION |
|
Gearbox | Manual |
Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2010 |
Fuel tank capacity (L) | 68 |
Gross vehicle weight (kg) | |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
SUSPENSIONS |
|
Front suspension | Double wishbone |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Coil type |
TYRES |
|
Tyre dimension | 265/70R16 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 168 |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Air conditioning | Manual |
Central door locking | With PLIP |
Central door locking while driving | Yes |
Connectivity | Bluetooth, USB |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Loud speakers | 6 |
Parking sensor | Rear |
Power Steering | Yes |
Power windows | Front, Rear |
Radio | Radio CD / MP3 |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sunvisor with mirror | Driver & Passenger |
Tinted windows | Yes |
Upholstery | Fabric |
ACTIVE SAFETY |
|
ABS | Yes |
Child lock | Yes |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Front |
Headlamps | Halogen |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Chrome |
Door mirrors | Chrome |
Folding side mirrors | Electric |
Footboard | Side step |
Mudguars | Rear |
Pack | Chrome |
Roof rails | Yes |
Wheels | Aluminium |
Windscreen | Tinted, Laminated |
PASSIVE SAFETY |
|
Airbags | Driver, Passenger |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Steel |
GLX 2.5 DiD A/T
ABS
Air conditioning
Airbags
Connectivity
Fog lamps
Immobilizer
Parking sensor
Power windows
Spare wheel
Pajero Sport GLX 2.5 DiD A/T
Technical Specifications
ENGINE |
|
Displacement (cc) | 2477 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 136/4000 |
Max torque Nm | 324/2000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | Station wagon |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4825 x 1815 x 1800 |
Ground clearance (mm) | 218 |
Wheelbase (mm) | 2800 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2020 |
Fuel tank capacity (L) | 68 |
Gross vehicle weight (kg) | |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
SUSPENSIONS |
|
Front suspension | Double wishbone |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Coil type |
TYRES |
|
Tyre dimension | 265/70R16 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 168 |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Air conditioning | Automatic |
Camera | Rear |
Central door locking | With PLIP |
Central door locking while driving | Yes |
Connectivity | Bluetooth, USB |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Loud speakers | 6 |
Parking sensor | Rear |
Power Steering | Yes |
Power windows | Front, Rear |
Radio | Radio CD / MP3 |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sunvisor with mirror | Driver & Passenger |
Tinted windows | Yes |
Upholstery | Fabric |
ACTIVE SAFETY |
|
ABS | Yes |
Child lock | Yes |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Front |
Headlamps | Halogen |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Chrome |
Door mirrors | Chrome |
Folding side mirrors | Electric |
Footboard | Side step |
Mudguars | Rear |
Pack | Chrome |
Roof rails | Yes |
Wheels | Aluminium |
Windscreen | Tinted, Laminated |
PASSIVE SAFETY |
|
Airbags | Driver, Passenger |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Steel |
GLS 3.0p 8AT
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Downhill assist control
Fog lamps
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Rain sensor
Spare wheel
Pajero Sport GLS 3.0p 8AT
Technical Specifications
ENGINE |
|
Displacement (cc) | 2998 |
Engine Type | Cylinder in line |
Fuel System | multipoint injection |
Fuel type | Petrol |
Max power HP/rpm | 220/6000 |
Max torque Nm | 285/4000 |
Number of cylinders | 6 |
Valves/cylinder | 4 |
BODY |
|
Body style | Station wagon |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4825 x 1815 x 1800 |
Ground clearance (mm) | 218 |
Wheelbase (mm) | 2800 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | All time 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1995 |
Fuel tank capacity (L) | 70 |
Gross vehicle weight (kg) | |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Electric |
Rear brake | Ventilated discs |
SUSPENSIONS |
|
Front suspension | Double wishbone |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Coil type |
TYRES |
|
Tyre dimension | 265/60R18 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 182 |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Air conditioning | Automatic |
Camera | Rear |
Central door locking | With PLIP |
Central door locking while driving | Yes |
Connectivity | Bluetooth, USB, Apple CarPlay, Android Auto, SDA (Smartphone display Audio) |
Day/night automatic rearview mirror | Yes |
Driver seat | Height and reach adjustable |
Electric Tailgate | Opener & Locking |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Loud speakers | 6 |
Paddle shift | Yes |
Parking sensor | Rear |
Power seats | Driver |
Power Steering | Yes |
Power windows | Front, Rear |
Radio | Radio CD / MP3 |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sunvisor with mirror | Driver & Passenger |
Tinted windows | Yes |
Touchscreen | 6" |
Upholstery | Leather |
ACTIVE SAFETY |
|
ABS | Yes |
Automatic light control system | Yes |
Child lock | Yes |
Cruise control | Yes |
Downhill assist control | Yes |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Rear, Front |
Headlamps | Full LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Rain sensor | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Chrome |
Door mirrors | Chrome |
Folding side mirrors | Electric |
Footboard | Side step |
Mudguars | Rear |
Pack | Chrome |
Roof rails | Yes |
Spoiler | Rear |
Wheels | Aluminium |
Windscreen | Laminated, Tinted |
PASSIVE SAFETY |
|
Airbags | Side, Passenger, Driver |
Anti-theft alarm | Yes |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Steel |
Gallery