Mitsubishi Eclipse Cross
The Eclipse Cross beautiful, dynamic form creates the same sense of excitement and inspiration as the diamond ring effect during a total eclipse.
Technical Specifications
ENGINE
- Displacement (cc) : 1988
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4545 x 1805 x 1685
- Ground clearance (mm) : 180
- Wheelbase (mm) : 2670
TRANSMISSION
- Gearbox : Automatic CVT
- Transmission : Front 2 WD, Part time manual 4x4
WEIGHT/CAPACITIES
- Curb weight (kg) : 1475
- Fuel tank capacity (L) : 63
WARRANTY
- Manufacturer Warranty :
- Retail Network : MITSUBISHI

Loading...
Models available
GLS 4x2 2.0p CVT
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Rain sensor
Spare wheel
Eclipse Cross GLS 4x2 2.0p CVT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1988 |
| Engine Type | Cylinder in line |
| Fuel type | Petrol |
| Max power HP/rpm | 150/6000 |
| Max power kW/rpm | 110/6000 |
| Max torque Nm | 198/4200 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4545 x 1805 x 1685 |
| Ground clearance (mm) | 180 |
| Turning radius (m) | 5.3 |
| Wheelbase (mm) | 2670 |
TRANSMISSION |
|
| Gearbox | Automatic CVT |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1475 |
| Fuel tank capacity (L) | 63 |
| Gross vehicle weight (kg) | |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 225/55R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic light control system | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | Full LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Rain sensor | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Chrome |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Roof rails | Yes |
| Wheels | Aluminium |
INTERIOR & COMFORT |
|
| Air conditioning | Automatic driver & passenger |
| Camera | Rear |
| Central door locking | With PLIP |
| Connectivity | USB, SDA (Smartphone display Audio), Apple CarPlay, Android Auto |
| Driver seat | Height and reach adjustable |
| Gearshift & Brake lever | Leather |
| Handsfree kit | Yes |
| Head-up display | Yes |
| Keyless entry system | Yes |
| Loud speakers | 4 |
| Paddle shift | Yes |
| Parking sensor | Rear |
| Power seats | Driver |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Radio | Radio CD / MP3 |
| Sequential electric windows | Driver |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Tinted windows | Yes |
| Touchscreen | 8" and more |
| Upholstery | Leather |
PASSIVE SAFETY |
|
| Airbags | Knees (driver), Side, Passenger, Driver |
| Anti-theft alarm | Yes |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Steel |
GLS 4x4 2.0p CVT
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Rain sensor
Spare wheel
Eclipse Cross GLS 4x4 2.0p CVT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1988 |
| Engine Type | Cylinder in line |
| Fuel type | Petrol |
| Max power HP/rpm | 150/6000 |
| Max power kW/rpm | 110/6000 |
| Max torque Nm | 198/4200 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4545 x 1805 x 1685 |
| Ground clearance (mm) | 180 |
| Turning radius (m) | 5.3 |
| Wheelbase (mm) | 2670 |
TRANSMISSION |
|
| Gearbox | Automatic CVT |
| Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1540 |
| Fuel tank capacity (L) | 60 |
| Gross vehicle weight (kg) | |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 225/55R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic light control system | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | Full LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Rain sensor | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Chrome |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Roof rails | Yes |
| Wheels | Aluminium |
INTERIOR & COMFORT |
|
| Air conditioning | Automatic driver & passenger |
| Camera | Rear |
| Central door locking | With PLIP |
| Connectivity | USB, SDA (Smartphone display Audio), Apple CarPlay, Android Auto |
| Driver seat | Height and reach adjustable |
| Gearshift & Brake lever | Leather |
| Handsfree kit | Yes |
| Head-up display | Yes |
| Keyless entry system | Yes |
| Loud speakers | 4 |
| Paddle shift | Yes |
| Parking sensor | Rear |
| Power seats | Driver |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Radio | Radio CD / MP3 |
| Sequential electric windows | Driver |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Tinted windows | Yes |
| Touchscreen | 8" and more |
| Upholstery | Leather |
PASSIVE SAFETY |
|
| Airbags | Knees (driver), Side, Passenger, Driver |
| Anti-theft alarm | Yes |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Steel |
Gallery





