New Outlander Sport
Dynamism and versatility for driving full of energy and freedom.
Technical Specifications
ENGINE
- Displacement (cc) : 1499
- Fuel type : Petrol
TRANSMISSION
- Transmission : Front 2 WD
- Gearbox : Automatic CVT
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4390*1810*1660
- Ground clearance (mm) : 190
- Wheelbase (mm) : 2650
WEIGHT/CAPACITIES
- Fuel tank capacity (L) : 42
- Gross vehicle weight (kg) : 1730
- Number of seats : 5
WARRANTY
- Manufacturer Warranty : 5 years manufacturer's warranty/ 150 000 km.
- Retail Network : MITSUBISHI

Loading...
Models available
2WD CVT 1.5L M Line
ABS
Air conditioning
Airbags
Connectivity
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Power windows
Rain sensor
New Outlander Sport 2WD CVT 1.5L M Line
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1499 |
| Engine Type | Cylinder in line |
| Fuel type | Petrol |
| Horse power Hp | 105 |
| Max power HP/rpm | 141/4000 |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
TRANSMISSION |
|
| Gearbox | Automatic CVT |
| Transmission | Front 2 WD |
BODY |
|
| Number of doors | 5 |
DIMENSIONS |
|
| Approach angle | 21.0 |
| Dimensions (Lxwxh) in mm | 4390*1810*1660 |
| Front tread (mm) | 1560 |
| Ground clearance (mm) | 190 |
| Rear tread (mm) | 1565 |
| Wheelbase (mm) | 2650 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1220 |
| Fuel tank capacity (L) | 42 |
| Gross vehicle weight (kg) | 1730 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link rear suspension |
TYRES |
|
| Tyre dimension | 205/60R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding |
| Air conditioning | Manual |
| Ambient lighting | Yes |
| Camera | Rear |
| Central armrest | Front, Rear |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connectivity | Bluetooth, USB |
| Cup holder(s) | Rear |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Electric power steering | Yes |
| Front seats | 2 |
| Handsfree kit | Yes |
| Information display | Advanced |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Plug 12V | 1 |
| Power seats | Driver |
| Power Steering | Yes |
| Power windows | Driver, Rear, Front |
| Push & start system | Yes |
| Rear air conditioning | Manual |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sunglasses holder | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 8" |
| Trunk carpet | Yes |
| Upholstery | Fabric |
| USB charging ports | Front |
ACTIVE SAFETY |
|
| ABS | Yes |
| Active traction control (A-TRC) | Yes |
| Automatic light control system | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Rear, Front |
| Headlamps | LED |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Rain sensor | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Black |
| Rear bumpers | Body colour |
| Spoiler | Rear |
| Towing hook | Front |
PASSIVE SAFETY |
|
| Airbags | Passenger, Driver, Side |
| Anti-theft alarm | Yes |
| Headrests | Rear, Front |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 3 points |
| Seatbelts – Rear | 3 points |
2WD CVT 1.5L H Line
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Power windows
Rain sensor
New Outlander Sport 2WD CVT 1.5L H Line
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1499 |
| Engine Type | Cylinder in line |
| Fuel type | Petrol |
| Horse power Hp | 105 |
| Max power HP/rpm | 141/4000 |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
TRANSMISSION |
|
| Gearbox | Automatic CVT |
| Transmission | Front 2 WD |
BODY |
|
| Number of doors | 5 |
DIMENSIONS |
|
| Approach angle | 21.0 |
| Dimensions (Lxwxh) in mm | 4390*1810*1660 |
| Front tread (mm) | 1560 |
| Ground clearance (mm) | 190 |
| Rear tread (mm) | 1565 |
| Wheelbase (mm) | 2650 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1240 |
| Fuel tank capacity (L) | 42 |
| Gross vehicle weight (kg) | 1730 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link rear suspension |
TYRES |
|
| Tyre dimension | 225/50R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic multi-zone |
| Ambient lighting | Yes |
| Camera | Rear |
| Central armrest | Rear, Front |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connectivity | Bluetooth, USB |
| Cup holder(s) | Rear |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Electric power steering | Yes |
| Front seats | 2 |
| Handsfree kit | Yes |
| Information display | LCD 4.2 " |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Plug 12V | 1 |
| Power seats | Driver |
| Power Steering | Yes |
| Power windows | Driver, Rear, Front |
| Push & start system | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunglasses holder | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 8" |
| Trunk carpet | Yes |
| Upholstery | Fabric |
ACTIVE SAFETY |
|
| ABS | Yes |
| Active traction control (A-TRC) | Yes |
| Automatic light control system | Yes |
| Cruise control | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front, Rear |
| Headlamps | LED |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Rain sensor | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Black |
| Rear bumpers | Body colour |
| Spoiler | Rear |
| Towing hook | Front |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Side |
| Anti-theft alarm | Yes |
| Headrests | Rear, Front |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 3 points |
| Seatbelts – Rear | 3 points |
2WD CVT 1.5L P Line
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Panoramic Sunroof
Power windows
Rain sensor
New Outlander Sport 2WD CVT 1.5L P Line
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1499 |
| Engine Type | Cylinder in line |
| Fuel type | Petrol |
| Horse power Hp | 105 |
| Max power HP/rpm | 141/4000 |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
TRANSMISSION |
|
| Gearbox | Automatic CVT |
| Transmission | Front 2 WD |
BODY |
|
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4390*1810*1660 |
| Front tread (mm) | 1560 |
| Ground clearance (mm) | 190 |
| Rear tread (mm) | 1565 |
| Wheelbase (mm) | 2650 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1255 |
| Fuel tank capacity (L) | 42 |
| Gross vehicle weight (kg) | 1730 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link rear suspension |
TYRES |
|
| Tyre dimension | 225/50R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
WARRANTY |
|
| Manufacturer Warranty | |
| Retail Network | Mitsubishi |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic multi-zone |
| Ambient lighting | Yes |
| Camera | Rear |
| Central armrest | Rear, Front |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connectivity | USB, Bluetooth |
| Cup holder(s) | Rear |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Electric power steering | Yes |
| Electric Tailgate | Opener & Locking |
| Front seats | 2 |
| Handsfree kit | Yes |
| Information display | Advanced |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Panoramic Sunroof | Yes |
| Plug 12V | 1 |
| Power back door | Yes |
| Power seats | Driver |
| Power Steering | Yes |
| Power windows | Rear, Driver, Front |
| Push & start system | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunglasses holder | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 12.3" |
| Trunk carpet | Yes |
| Upholstery | Leather |
| Wireless Charging | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Active traction control (A-TRC) | Yes |
| Automatic light control system | Yes |
| Blind Spot Monitoring | Yes |
| Cruise control | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Rear, Front |
| Headlamps | LED |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Rain sensor | Yes |
| Tyre pressure indicator | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Black |
| Rear bumpers | Body colour |
| Spoiler | Rear |
| Towing hook | Front |
PASSIVE SAFETY |
|
| Airbags | Knees (driver & passenger), Driver, Passenger, Side, Curtains |
| Anti-theft alarm | Yes |
| Headrests | Rear, Front |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - 3rd row | 3 x 3 points |
| Seatbelts - Front | 3 points |
| Seatbelts – Rear | 3 points |
Gallery





